1. Display Specifications
2. Mechanical Specifications
Product Name | 1.3 Inch TFT Module |
Active Area (WxH) | 23.4(H) x 23.4(V) |
Display Outline Size | 27.78(H) x 39.2(V) x 1.5(D) |
Resolution | 240RGBx240DOTS |
Polarizer Mode | RGB Stripe |
Backlight | 2 White LEDs In Parallels |
Interface Type | SPI |
Technology Type | a-Si TFT active matrix |
Controller / Driver | ST7789 |
Contact: David
Phone: +8618665976986
Tel: +8675521563288
Email: [email protected]
Add: 708 Room A Buiding Huafeng International Robot Industrial Park Xixiang Bao'an