1. Display Specifications
2. Mechanical Specifications
Product Name | 1.0 Inch TFT |
Active Area (WxH) | 20.35(H) x 15.26(V) |
Display Outline Size | 23.75(H) x 22.06(V) x 1.75(D) |
Resolution | 128RGBx96DOTS |
Polarizer Mode | RGB Stripe |
Light Source | 1 white LEDs |
Luminance | 250cd/m2 |
Technology Type | a-Si TFT active matrix |
Controller / Driver | ST7735 |
Contact: David
Phone: +8618665976986
Tel: +8675521563288
Email: [email protected]
Add: 708 Room A Buiding Huafeng International Robot Industrial Park Xixiang Bao'an