1. Display Specifications
2. Mechanical Specifications
Product Name | 0.96 Inch TFT Mini LCD Screen Color LCD Module |
Active Area (WxH) | 10.8(H) x 12.7(V) |
Display Outline Size | 19.2(H) x 26.7(V) x 1.5(D) |
Resolution | 128RGBx64DOTS |
Polarizer Mode | RGB Stripe |
Backlight | 2 White LEDs In Parallels |
Interface Type | SPI |
Technology Type | a-Si TFT active matrix |
Controller / Driver | ST7735S |
Contact: David
Phone: +8618665976986
Tel: +8675521563288
Email: [email protected]
Add: 708 Room A Buiding Huafeng International Robot Industrial Park Xixiang Bao'an