The 3.92-inch AMOLED display, model HG392FH101GG-013, is a high-resolution module tailored for compact, high-performance applications. Featuring an active matrix TFT structure on LTPS technology, this panel offers a resolution of 1080(H) × 1240(V), an active area of 65.448 × 75.144 mm, and a vibrant color depth of 16.7 million colors. With its on-cell touch capability, MIPI 4-lane interface, and robust operational temperature range, it stands out as a dependable choice for advanced handheld, industrial, and wearable device displays.
| Parameter | Specification |
|---|---|
| Model Number | HG392FH101GG-013 |
| Display Size | 3.92 inch |
| Resolution | 1080(H) × 1240(V) |
| Display Type | AMOLED |
| Technology Type | LTPS |
| Display Method | Active Matrix TFT |
| Color Depth | 16.7M (262K supported) |
| Viewing Direction | IPS |
| Active Area | 65.448 × 75.144 mm |
| Outline Dimensions | 67.25 × 79.87 × 0.8 mm |
| Pixel Pitch | 0.0606 × 0.0606 µm |
| Pixel Configuration | V-Style4 |
| Driver IC | CH13726A |
| Interface | MIPI 4 LANE (19 pins) |
| Touch Integration | On-cell |
| Frame Rate | 60Hz |
| Display Mode | Normally Black |
| Polarizer Surface Treatment | HC (Hard Coating) |
| Connector Type | Standard Connector |
| Operating Temperature | -20℃ to +70℃ |
| Storage Temperature | -30℃ to +80℃ |



Contact: David
Phone: +8618665976986
Tel: +8675521563288
Email: [email protected]
Add: 305 Room A Buiding Huafeng International Robot Industrial Park Xixiang Bao'an