1. Display Specifications
2. Mechanical Specifications
Product Name | 15 Inch TFT Module |
Active Area (WxH) | 304.128(H) x 228.096(V) |
Display Outline Size | 326.5(H) x253.5(V) x11.8(D) |
Resolution | 1024RGBx768DOTS |
Polarizer Mode | RGB Stripe |
Backlight | White-LED |
Interface Type | LVDS |
Technology Type | a-Si TFT active matrix |
Controller / Driver | ST7789 |
Contact: David
Phone: +8618665976986
Tel: +8675521563288
Email: [email protected]
Add: 708 Room A Buiding Huafeng International Robot Industrial Park Xixiang Bao'an