1. Display Specifications
2. Mechanical Specifications
Product Name | 1.40 Inch TFT Mini LCD Screen Color LCD Dispaly |
Active Area (WxH) | 25.2(H) x 25.2V) |
Display Outline Size | 29.5(H) x 36.5(V) x 2.3(D) |
Resolution | 180RGBx180DOTS |
Polarizer Mode | RGB Stripe |
Backlight | 3 LEDs |
Interface Type | 8080 parallel |
Technology Type | a-Si TFT active matrix |
Controller / Driver | GC9106 |
Contact: David
Phone: +8618665976986
Tel: +8675521563288
Email: [email protected]
Add: 708 Room A Buiding Huafeng International Robot Industrial Park Xixiang Bao'an