-
メールアドレス: sales@hicenda.com
-
モバイル: +86 186 6597 6986
ソニー ECX335SN-6 0.71インチ AMOLED マイクロディスプレイ 1080p 3000ニット
0.71 Inch AMOLED Microdisplay from Sony featuring 1920 × 1080 Full HD resolution, 3000 nits brightness, LVDS interface, and compact silicon-based OLED technology for AR/VR optics, electronic viewfinders, and imaging systems.
The Sony ECX335SN-6 0.71 Inch AMOLED Microdisplay features a 1920 × 1080 Full HD resolution, 3000 cd/m² typical brightness, and silicon-based OLED technology. Its compact, self-emissive panel integrates display and logic drivers for high-resolution imaging in miniature optical systems, including electronic viewfinders and head-mounted displays.
Designed for AR/VR optics, thermal imaging equipment, telescopes, and electronic sight systems, this microdisplay supports LVDS signal input through an 81-pin flexible connection. Engineers should verify controller compatibility, power requirements, mechanical clearances, and optical integration before selecting the display for production applications.






| ブランド | ソニー |
|---|---|
| 型番 | ECX335SN-6 |
| 製品タイプ | OLEDマイクロディスプレイモジュール |
| ディスプレイ技術 | Silicon-Based Active Matrix OLED |
| ディスプレイサイズ | 0.71インチ |
| 決議 | 1920 × 1080 |
| Resolution Standard | Full HD (1080p) |
| 画素密度 | 3078 PPI |
| 有効領域 | 15.80 × 8.99 mm |
| アスペクト比 | 16:9 |
| 表示の向き | 風景 |
| 表示色 | 1,670万 |
| 色深度 | 24ビットRGB |
| ピクセルの配置 | RGBデルタ |
| 明るさ | 3000 cd/m² (Typ.) |
| コントラスト比 | 10, 000:1 (Min.) |
| 色域 | sRGBの97% |
| リフレッシュレート | 60 Hz |
| インターフェースの種類 | Mini-LVDS |
| Signal Format | RGB Digital Video |
| Interface Clock Pairs | 2 |
| Interface Data Pairs | 8 |
| コネクタの種類 | フレキシブルプリント基板(FPC) |
| ピン数 | 81 Pins |
| Supply Voltage VDD1 | 1.8 V (Typ.) |
| Interface Supply VDD1IF | 1.8 V (Typ.) |
| Supply Voltage VDD2 | 10.0 V (Typ.) |
| 外形寸法 | 24.24 × 15.62 × 1.54 mm |
| 動作温度 | -20°C ~ +70°C |
| 保管温度 | -30°C ~ +80°C |
| バックライトの種類 | Self-Emissive (No Backlight) |
| タッチパネル | なし |
















