-
メールアドレス: sales@hicenda.com
-
モバイル: +86 186 6597 6986
双眼鏡型バードバス AR 光学モジュール – 1920 × 1080、視野角 50°、ソニー 335SN
Binocular birdbath AR optical module with Sony 335SN 0.71-inch Micro-OLED displays, 1920 x 1080 resolution, and a 50° field of view. Designed for near-eye display integration with an LVDS interface and a dual HDMI driver board.
This binocular birdbath AR optical module combines Sony 335SN 0.71-inch Micro-OLED displays with optical lenses for near-eye image delivery. Featuring 1920 x 1080 resolution, a specified 50° field of view, and a 60 Hz frame rate, the assembly provides a display and optics platform for AR glasses development.
Intended for AR eyewear prototypes and head-mounted display integration, the module is described with an LVDS display interface and a dual HDMI driver board. Engineering evaluation should address optical alignment, enclosure fit, thermal management, and the specified eye box and eye relief. Confirm board connections and system power requirements before integration.
| 製品タイプ | 双眼式AR光学モジュール |
|---|---|
| 光学構成 | Binocular |
| 光学技術 | 鳥の水飲み場 |
| Display Panel Manufacturer | ソニー |
| Display Panel Reference | 335SN |
| ディスプレイ技術 | マイクロOLED |
| ディスプレイの対角線長 | 0.71インチ |
| ディスプレイの解像度 | 1920 × 1080 ピクセル |
| 視野 | 50°; measurement axis unspecified |
| 表示インターフェース | LVDS |
| ドライバボードの設定 | Dual HDMI driver board |
| Reported Maximum Luminance | 3000 cd/m²; measurement location unspecified |
| フレームレート | 60 Hz |
| Reported Power Consumption at 1500 nits | 820 mW; measurement scope unspecified |
| Reported Power Consumption at 3000 nits | 1280 mW; measurement scope unspecified |
| アイボックス | 8 × 8 mm、アイレリーフ 14 mm |
| アイレリーフ | 14 mm |
| テレビの映像の歪み | 0.7%以下 |
| 変調伝達関数 | ≥0.23 @ 2PPL; source notation |
| 単眼重量 | 23.2 g |
| Optical Light Efficiency | Approximately 20%; specified as adjustable |
| Optical Transmissivity | Approximately 20%; specified as adjustable |
| 推奨瞳孔間距離 | 63 mm |
















