1. Display Specifications
1) Display Mode: Passive Matrix
2) Display Color: Monochrome (White)
3) Drive Duty: 1/16 Duty
2. Mechanical Specifications
1) Number of Pixels: 96 × 16
2) Panel Size: 26.3(W) x 8(H) x 1.3(T)(mm)
3) Active Area: 17.26(W) × 3.18(H) (mm)
4) Pixel Pitch: 0.18 × 0.2 (mm)
5) Pixel Size: 0.16 × 0.18 (mm)
6) Weight: 0.55(g)
Color | White |
Panel matrix | 96x16 |
Driver IC | SSD1306BZ |
Extremely thin thickness for best mechanism design | 1.227mm |
High contrast | 2000:1 |
Wide viewing angle | 160° |
Interface | I2C |
Wide range of operating temperature | -40 to 70 °C |
Dot Size | 0.16 (W) x 0.18 (H) |
Dot Pitch | 0.18 (W) x 0.20 (H) |
Aperture Rate | 80 |
Active Area | 17.26 (W) x 3.18 (H) |
Panel Size | 26.3 (W) x 8 (H) |
Panel Thickness | 1.02 ± 0.1 |
Module Size | 36.8 (W) x 9 (H) x 1.227 (D) |
Diagonal A/A size | 0.69 |
Module Weight | 0.55 ± 10% |
Contact: David
Phone: +8618665976986
Tel: +8675521563288
Email: sales@hicenda.com
Add: 209 Room A Buiding Huafeng International Robot Industrial Park Xixiang Bao'an